SKY SHARK carbon tubes.
WRAPPED TAPERED TUBE 1 INCH = 2.54 WRAPPED STRAIGHT TUBE 1 INCH = 2.54
TUBE LENGTH GRAMS LARGE END SMALL END OD(CM) ID(CM) WALL TUBE LENGTH GRAMS OD ID WALL OD(CM) ID(CM) WALL
INCH CM OD ID WALL OD ID WALL INCH CM
2PT 32.5 82.6 9.0 0.285 0.244 0.021 0.220 0.178 0.021 0.724 0.620 0.052 P-90 32.5 82.6 10.5 0.275 0.244 0.016 0.699 0.620 0.039
3PT 32.5 82.6 12.5 0.295 0.244 0.026 0.220 0.174 0.023 0.749 0.620 0.065 P-100 32.5 82.6 13.0 0.28 0.244 0.018 0.711 0.620 0.046
5PT 32.5 82.6 15.0 0.312 0.244 0.034 0.234 0.180 0.027 0.792 0.620 0.086 P-200 32.5 82.6 14.5 0.284 0.244 0.020 0.721 0.620 0.051
7PT 32.5 82.6 20.0 0.330 0.244 0.043 0.235 0.180 0.028 0.838 0.620 0.109 P-300 32.5 82.6 17.0 0.292 0.244 0.024 0.742 0.620 0.061
    P-400 32.5 82.6 18.5 0.298 0.244 0.027 0.757 0.620 0.069
2PT 40 101.6 10.5 0.290 0.244 0.023 0.205 0.160 0.023 0.737 0.620 0.058 2P 32.5 82.6 9.0 0.255 0.209 0.023 0.648 0.531 0.058
3PT 40 101.6 15.0 0.308 0.244 0.032 0.208 0.160 0.024 0.782 0.620 0.081 8P 32.5 82.6 28.0 0.319 0.244 0.038 0.810 0.620 0.095
5PT 40 101.6 18.5 0.310 0.244 0.033 0.215 0.160 0.028 0.787 0.620 0.084    
7PT 40 101.6 24.0 0.320 0.244 0.038 0.230 0.164 0.033 0.813 0.620 0.097 8P 42.0 82.6 33.0 0.319 0.244 0.038 0.810 0.620 0.095
 BLACK DIAMOND WRAPPED TAPERED TUBE
TUBE LENGTH GRAMS LARGE END SMALL END
INCH CM OD ID WALL OD ID WALL
3PT 32.5 82.6 12.0 0.290 0.244 0.023 0.220 0.174 0.023
5PT 32.5 82.6 15.0 0.312 0.244 0.034 0.234 0.180 0.027
7PT 32.5 82.6 20.0 0.320 0.244 0.038 0.245 0.180 0.033
NITRO  
STD 32.5 82.5 15.0 0.328 0.285 0.022 0.252 0.205 0.024
STRONG 32.5 82.5 17.5 0.335 0.285 0.025 0.255 0.212 0.022